Payor
BCBS Massachusetts
Rubrica tracks 63 sourced coverage rules across 63 CPT codes for BCBS Massachusetts — covering interventional spine, pain management, ortho spine, and orthopedics. Plan type(s): commercial. 1-state regional policy (sample: ma).
Free with practitioner sign-in — magic-link email auth, no credit card.
Every Rubrica record cites a specific BCBS Massachusetts policy document with last-reviewed date and (where available) verbatim source text. Aggregate coverage breakdown by procedure category is shown below; full payor-specific criteria require sign-in.
Coverage by category
BCBS Massachusetts's coverage stance across procedure categories tracked in the Rubrica catalog.
| Category | Rules | Covered | Prior auth | Investigational |
|---|---|---|---|---|
| Other Procedure | 15 | 15 | 14 | 0 |
| Epidural | 6 | 6 | 6 | 0 |
| Facet/MBB | 6 | 4 | 6 | 0 |
| Spine Surgery | 5 | 5 | 5 | 0 |
| RFA | 4 | 4 | 4 | 0 |
| ViaDisc | 4 | 0 | 4 | 4 |
| Vertebral Augmentation | 3 | 3 | 3 | 0 |
| BVN Ablation | 2 | 1 | 2 | 1 |
| Decompression | 2 | 1 | 2 | 1 |
| Interspinous Device | 2 | 0 | 2 | 0 |
| MILD | 2 | 0 | 2 | 2 |
| SCS | 2 | 2 | 2 | 0 |
Top tracked procedures
First 15 CPT codes in the BCBS Massachusetts catalog. Sign in for verbatim criteria, source links, and the rest of the catalog.
| CPT | Procedure | Coverage |
|---|---|---|
62321 | Interlaminar ESI — Cervical/Thoracic | Covered |
62323 | Interlaminar ESI — Lumbar/Sacral | Covered |
64479 | Transforaminal ESI — Cervical/Thoracic (1st level) | Covered |
64480 | Transforaminal ESI — Cervical/Thoracic (each additional level) | Covered |
64483 | Transforaminal ESI — Lumbar/Sacral (1st level) | Covered |
64484 | Transforaminal ESI — Lumbar/Sacral (each additional level) | Covered |
64490 | Cervical/Thoracic Facet/MBB (1st level) | Covered |
64491 | Cervical/Thoracic Facet/MBB (2nd level) | Covered |
64492 | Cervical/Thoracic Facet/MBB (3rd and any additional level) | Not covered |
64493 | Lumbar Facet/MBB (1st level) | Covered |
64494 | Lumbar Facet/MBB (2nd level) | Covered |
64495 | Lumbar Facet/MBB (3rd and any additional level) | Not covered |
64633 | RFA — Cervical/Thoracic Facet (1st level) | Covered |
64634 | RFA — Cervical/Thoracic Facet (each additional level) | Covered |
64635 | RFA — Lumbar Facet (1st level) | Covered |
64636 | RFA — Lumbar Facet (each additional level) | Covered |
27096 | SI Joint Injection (intra-articular, with imaging guidance) | Covered |
G0260 | SI Joint Injection (HCPCS — ASC/hospital outpatient setting) | Covered |
27279 | Percutaneous SI Joint Fusion (minimally invasive, transfixing device) | Covered |
63650 | SCS — Percutaneous Trial Lead Placement | Covered |
63685 | SCS — Generator/Receiver Insertion (permanent implant) | Covered |
22513 | Percutaneous Vertebral Augmentation — Thoracic (1st VB) | Covered |
22514 | Percutaneous Vertebral Augmentation — Lumbar (1st VB) | Covered |
22515 | Percutaneous Vertebral Augmentation — each additional VB | Covered |
62330 | MILD — Percutaneous Lumbar Decompression (1st interspace) | Not covered |
See every policy for BCBS Massachusetts.
Sign in for verbatim coverage criteria, conservative-care requirements, source citations, and the denial-risk score for any clinical scenario.
Sign in — free for practitioners →