Payor
Tricare
Rubrica tracks 70 sourced coverage rules across 70 CPT codes for Tricare — covering interventional spine, pain management, ortho spine, and orthopedics. Plan type(s): Tricare, tricare. National policy.
Free with practitioner sign-in — magic-link email auth, no credit card.
Every Rubrica record cites a specific Tricare policy document with last-reviewed date and (where available) verbatim source text. Aggregate coverage breakdown by procedure category is shown below; full payor-specific criteria require sign-in.
Coverage by category
Tricare's coverage stance across procedure categories tracked in the Rubrica catalog.
| Category | Rules | Covered | Prior auth | Investigational |
|---|---|---|---|---|
| Other Procedure | 21 | 21 | 17 | 0 |
| Decompression | 7 | 4 | 7 | 0 |
| Intradiscal | 7 | 2 | 7 | 1 |
| Vertebral Augmentation | 5 | 5 | 5 | 0 |
| Epidural | 4 | 4 | 0 | 0 |
| Interspinous Device | 4 | 2 | 4 | 0 |
| Intrathecal Pump | 4 | 4 | 4 | 0 |
| PNS | 4 | 4 | 4 | 0 |
| SCS | 4 | 4 | 4 | 0 |
| Facet/MBB | 2 | 2 | 0 | 0 |
| RFA | 2 | 2 | 2 | 0 |
| SI Fusion | 2 | 2 | 2 | 0 |
Top tracked procedures
First 15 CPT codes in the Tricare catalog. Sign in for verbatim criteria, source links, and the rest of the catalog.
| CPT | Procedure | Coverage |
|---|---|---|
63650 | SCS — Percutaneous Trial | Covered |
63685 | SCS — Permanent Implant (IPG) | Covered |
63661 | SCS — Lead Revision/Removal (percutaneous) | Covered |
63688 | SCS — Generator Revision/Removal | Covered |
0275T | MILD — Percutaneous Image-Guided Lumbar Decompression (DELETED 2026) | Not covered |
62330 | MILD — Percutaneous Lumbar Decompression (no image guidance) | Not covered |
62331 | MILD — Percutaneous Lumbar Decompression (with image guidance) | Not covered |
64555 | PNS — Percutaneous Lead Trial/Placement | Covered |
64580 | PNS — Open Electrode Placement (neuromuscular) | Covered |
64590 | PNS — Generator Insertion | Covered |
64595 | PNS — Generator Revision/Removal | Covered |
22867 | Vertiflex — Interspinous Process Decompression (1st level) | Not covered |
22868 | Vertiflex — Interspinous (add'l level) | Not covered |
0627T | ViaDisc / Disc Allograft — Lumbar (1st) | Not covered |
0628T | ViaDisc — Lumbar (additional level) | Not covered |
0629T | ViaDisc — Cervical/Thoracic (1st) | Not covered |
0630T | ViaDisc — Cervical/Thoracic (add'l) | Not covered |
64629 | Intracept — BVN Ablation (add'l) | Covered |
0200T | Sacroplasty — Unilateral | Covered |
0201T | Sacroplasty — Bilateral | Covered |
22513 | Kyphoplasty — Thoracic (1st level) | Covered |
22514 | Kyphoplasty — Lumbar (1st level) | Covered |
22515 | Kyphoplasty — Each Additional Level | Covered |
27280 | SI Fusion — Open | Covered |
62362 | Pain Pump — Programmable Pump Insertion | Covered |
See every policy for Tricare.
Sign in for verbatim coverage criteria, conservative-care requirements, source citations, and the denial-risk score for any clinical scenario.
Sign in — free for practitioners →